
Malignant Hematology
ECOG1900 trial | 2009 | AML |
RATIFY/CALGB 10603 trial | 2017 | AML |
CPX-351 in sAML | 2018 | AML |
ADMIRAL trial, gilteritinib in rrAMLÂ FLT3-ITD | 2019 | AML |
VIALE-A trial | 2020 | AML |
ANDROMEDA trial | 2021 | Amyloidosis |
Eltrombopag + IST in Severe AA | 2022 | Aplatic Anemia |
CLL 11 trial | 2014 | CLL |
Murano trial | 2018 | CLL |
CLL 14 trial | 2019 | CLL |
Ascend Trial, Acala vs Idela+R or BR for rrCLL | 2020 | CLL |
IRIS trial | 2003 | CML |
ENESTend trial | 2010 | CML |
DASISION trial | 2010 | CML |
BFORE trial | 2017 | CML |
REACH2 trial | 2020 | HSC Transplant |
REACH 3 Trial | 2021 | HSC Transplant |
MInT trial, CHOP vs R-CHOP | 2006 | Lymphoma - LBCL |
ZUMA-1: Axi-Cel in R/R LBCL | 2017 | Lymphoma - LBCL |
JULIET: Tisa-cel in R/R LBCL | 2019 | Lymphoma - LBCL |
FLYER Trial | 2019 | Lymphoma - LBCL |
TRANSCEND NHL 001, Liso-cel in R/R LBCL | 2020 | Lymphoma - LBCL |
ZUMA-7: Axicabtagene Ciloleucel as Second-Line Therapy for Large B-Cell Lymphoma | 2021 | Lymphoma - LBCL |
PRIMA | 2011 | Lymphoma - indolent |
StiL trial | 2013 | Lymphoma - indolent |
BRIGHT trial | 2014 | Lymphoma - indolent |
GALLIUM | 2017 | Lymphoma - indolent |
TROG 99.03 | 2019 | Lymphoma - indolent |
HCT in 50-75yo MDS | 2021 | MDS |
MGUS risk stratification | 2005 | MM |
IFM2009 Trial | 2009 | MM |
EVOLUTION Trial | 2012 | MM |
SWOG S0777 Trial | 2016 | MM |
FIRST Trial Final Analysis | 2018 | MM |
OPTIMISMM Trial | 2019 | MM |
CASSIOPEIA Trial | 2019 | MM |
POLLUX Trial | 2020 | MM |
GRIFFIN trial | 2020 | MM |
Endurance Trial | 2020 | MM |
FORTE trial | 2021 | MM |
MAIA Trial | 2021 | MM |
PROUD-PV and CONTINUATION-PV Ropeg vs HU in PV | 2020 | PV |
SMM len maintenance trial | 2019 | SMM |
StiL trial
Rummel MJ et al, 2013, Lancet, PMI:D 23433739
Lymphoma - indolent
Background: phase III RCT open label, non-inferiority German study of 514 patients with iNHL (follicular grade 1 or 2, lymphoplasmacytic, small lymphocytic, mantle cell and marginal zone lymphoma) requiring therapy. Eligibility:untreated stage III or IV, and patients with indolent lymphoma with at least one of the following: low counts(Hb <10 g/L, ANC<1.5, or PLT <100K), B-symptoms, large tumour burden (3 areas >5 cm or 1 area >7.5 cm); bulky disease with impingement on internal organs;>50% increase of tumour <6mo; hyperviscositys.
Arm A: Bendamustine 90mg/m2 day 1 and 2 every 4 weeks; Rituximab 375mg/m2 on day 1 for up to 6 cycles (274 pts)
Arm B: CHOP (cyclophosphamide 750 mg/m2, doxorubicin 50 mg/m2, and vincristine 1.4 mg/m2 on day 1, and prednisone 100 mg/day day 1-5) with Rituximab 375mg/m2 on day 1 for up to six cycles (275 pts)
Rituximab maintenance allowed and censored
Primary endpoint: PFS
mFollow up: 45 mo
mPFS: 69.5mo vs 31.2mo; arm A vs arm B, HR HR 0.58, 95% CI 0.44–0.7), P<.0001
CR: 40% vs 30%, P=.021
Subgroup analysis:
FL mPFS: HR 0.61, 95% CI 0.42–0.87, P=.0072
MCL mPFS: HR 0.49, 95% CI 0.28–0.79, P=.0044
MZL mPFS: HR 0.70 (95% CI 0.34–1.43) P=.3249
MW mPFS: HR 0.70 (95% CI 0.34–1.43) P=.3249
Favourable (0–2): HR 0.56 (0.31–0.98), P=.043
Unfavourable (3–5): 0.63 (0.38–1.04), P=.068
STUDY UPDATE: Rummel, MJ et al, 2017, ASCO abstract
OS between treatment arms was not statistically significant HR 0.82, 95% CI 0.58-1.15, P=.249
10-yr OS: 71% vs 66%, P=.249
Second line treatments: 34% vs 52%
Main adverse events. Grade 3-4 events Arm A vs B respectively: neutropenia 29 vs 69%; alopecia 0 vs 100%; sepsis <1% vs 3%. Secondary malignancy 7 vs 8.3%. Any grade SE paresthesia 7 vs 29%; allergic skin reaction 1 vs 6%, infection 37 vs 50%.
Conclusions: Bendamustine Rituximab is associated with increased progression free survival and less side effects when compared to RCHOP for patients with Indolent B cell Non Hodgkin Lymphoma.
Summarized by Patricia Disperati, MD